A Neighborhood Overview of Libbytown, Portland, Maine
Libbytown is located on the southern edge of Portland, Maine and is bordered by the Fore River and South Portland; it’s close to the train station and the interstate.
Location
Getting There & Around
Real Estate Market Stats
Zillow Home Value Index: $313,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $313,400 | $248,900 |
Median Single Family Home Value | $319,100 | $247,200 |
Median Condo Value | $232,400 | $269,800 |
Median 2-Bedroom Home Value | $282,300 | $184,800 |
Median 3-Bedroom Home Value | $321,500 | $228,900 |
Median 4-Bedroom Home Value | $350,300 | $348,000 |
Percent Homes Decreasing | 2 | 1,980,690 |
Median List Price Per Sq Ft | $235 | $298 |
Median Sale Price | 2 | 250,000 |
Property Tax | 2 | 1,980,690 |
Turnover (Sold Within Last Yr.) | 2 | 1,980,690 |
1-Yr. Change | 6.1% | 4.1% |

What Locals Love
Top neighborhood spots.
Dining




Nightlife
Shopping




Activities




Homes
Libbytown Real Estate at a Glance
3
HOMES SOLD*
58
AVG. DAYS ON MARKET*
$128,000
MEDIAN PRICE*
*WITHIN THE LAST 365 DAYS
Find Your Home in Libbytown, Portland
There Are 151 Properties Available in Portland, ME
Connect
Interested in Libbytown?
Talk to an expert on Libbytown real estate.