A Neighborhood Overview of the East End, Portland, Maine
The East End is located at the far Eastern end of the promenade in Portland, Maine and encompasses Munjoy Hill, the Eastern Promenade, East End Beach and the Portland Observatory.
Location
Getting There & Around
Real Estate Market Stats
Zillow Home Value Index: $434,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $434,600 | $248,900 |
Median Single Family Home Value | $459,200 | $247,200 |
Median Condo Value | $423,600 | $269,800 |
Median 2-Bedroom Home Value | $412,100 | $184,800 |
Median 3-Bedroom Home Value | $482,700 | $228,900 |
Median 4-Bedroom Home Value | $542,800 | $348,000 |
Percent Homes Decreasing | 14 | 1,970,494 |
Median List Price Per Sq Ft | $352 | $298 |
Median Sale Price | 14 | 250,000 |
Property Tax | 14 | 1,970,494 |
Turnover (Sold Within Last Yr.) | 14 | 1,970,494 |
1-Yr. Change | 5.3% | 4.1% |

What Locals Love
Top neighborhood spots.
Dining




Nightlife
Shopping




Activities




Homes
East End Real Estate at a Glance
108
HOMES SOLD*
144
AVG. DAYS ON MARKET*
$560,000
MEDIAN PRICE*
*WITHIN THE LAST 365 DAYS
Find Your Home in the East End, Portland
There Are 151 Properties Available in Portland, ME
Connect
Interested in the East End?
Talk to an expert on East End real estate.