A Neighborhood Overview of East Deering, Portland, Maine
East Deering is located in Portland, Maine and is bounded by Franklin Street, Washington Avenue, Marginal Way, and Congress Street.
Location
Getting There & Around
Real Estate Market Stats
Zillow Home Value Index: $269,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $269,000 | $231,700 |
Median Single Family Home Value | $278,500 | $231,100 |
Median Condo Value | $212,300 | $237,800 |
Median 2-Bedroom Home Value | $233,000 | $178,700 |
Median 3-Bedroom Home Value | $285,100 | $224,700 |
Median 4-Bedroom Home Value | $293,500 | $352,000 |
Percent Homes Decreasing | 9 | 2,407,318 |
Median List Price Per Sq Ft | $213 | $143 |
Median Sale Price | 9 | 237,000 |
Property Tax | 9 | 2,407,318 |
Turnover (Sold Within Last Yr.) | 9 | 2,407,318 |
1-Yr. Change | -0.4% | 4.7% |

What Locals Love
Top neighborhood spots.
Dining




Nightlife
Shopping




Activities




Homes
East Deering Real Estate at a Glance
32
HOMES SOLD*
19
AVG. DAYS ON MARKET*
$278,000
MEDIAN PRICE*
*WITHIN THE LAST 365 DAYS
Find Your Home in East Deering, Portland
There Are 151 Properties Available in Portland, ME
Connect
Interested in East Deering?
Talk to an expert on East Deering real estate.